Statistics for the english pages of the website
Total visits: 86221
Monthly vivits:
Month | Amount | Percentage |
Sep 12 | 102 | 0.12 % |
Oct 12 | 111 | 0.13 % |
Nov 12 | 126 | 0.15 % |
Dec 12 | 301 | 0.35 % |
Jan 13 | 317 | 0.37 % |
Feb 13 | 246 | 0.29 % |
Mar 13 | 841 | 0.98 % |
Apr 13 | 978 | 1.13 % |
May 13 | 675 | 0.78 % |
Jun 13 | 623 | 0.72 % |
Jul 13 | 612 | 0.71 % |
Aug 13 | 707 | 0.82 % |
Sep 13 | 769 | 0.89 % |
Oct 13 | 1245 | 1.44 % |
Nov 13 | 672 | 0.78 % |
Dec 13 | 809 | 0.94 % |
Jan 14 | 778 | 0.9 % |
Feb 14 | 1326 | 1.54 % |
Mar 14 | 1169 | 1.36 % |
Apr 14 | 1364 | 1.58 % |
May 14 | 500 | 0.58 % |
Jun 14 | 427 | 0.5 % |
Jul 14 | 911 | 1.06 % |
Aug 14 | 924 | 1.07 % |
Sep 14 | 758 | 0.88 % |
Oct 14 | 1070 | 1.24 % |
Nov 14 | 552 | 0.64 % |
Dec 14 | 183 | 0.21 % |
Jan 15 | 477 | 0.55 % |
Feb 15 | 638 | 0.74 % |
Mar 15 | 1200 | 1.39 % |
Apr 15 | 876 | 1.02 % |
May 15 | 376 | 0.44 % |
Jun 15 | 319 | 0.37 % |
Jul 15 | 306 | 0.35 % |
Aug 15 | 900 | 1.04 % |
Sep 15 | 804 | 0.93 % |
Oct 15 | 872 | 1.01 % |
Nov 15 | 387 | 0.45 % |
Dec 15 | 314 | 0.36 % |
Jan 16 | 878 | 1.02 % |
Feb 16 | 1126 | 1.31 % |
Mar 16 | 797 | 0.92 % |
Apr 16 | 799 | 0.93 % |
May 16 | 1158 | 1.34 % |
Jun 16 | 945 | 1.1 % |
Jul 16 | 1413 | 1.64 % |
Aug 16 | 1860 | 2.16 % |
Sep 16 | 1328 | 1.54 % |
Oct 16 | 1025 | 1.19 % |
Nov 16 | 1005 | 1.17 % |
Dec 16 | 1085 | 1.26 % |
Jan 17 | 733 | 0.85 % |
Feb 17 | 839 | 0.97 % |
Mar 17 | 656 | 0.76 % |
Apr 17 | 371 | 0.43 % |
May 17 | 1271 | 1.47 % |
Jun 17 | 1051 | 1.22 % |
Jul 17 | 1172 | 1.36 % |
Aug 17 | 1246 | 1.45 % |
Sep 17 | 1078 | 1.25 % |
Oct 17 | 1014 | 1.18 % |
Nov 17 | 1203 | 1.4 % |
Dec 17 | 874 | 1.01 % |
Jan 18 | 994 | 1.15 % |
Feb 18 | 1190 | 1.38 % |
Mar 18 | 2075 | 2.41 % |
Apr 18 | 385 | 0.45 % |
May 18 | 1036 | 1.2 % |
Jun 18 | 478 | 0.55 % |
Jul 18 | 657 | 0.76 % |
Aug 18 | 655 | 0.76 % |
Sep 18 | 413 | 0.48 % |
Oct 18 | 749 | 0.87 % |
Nov 18 | 529 | 0.61 % |
Dec 18 | 872 | 1.01 % |
Jan 19 | 965 | 1.12 % |
Feb 19 | 637 | 0.74 % |
Mar 19 | 513 | 0.59 % |
Apr 19 | 525 | 0.61 % |
May 19 | 812 | 0.94 % |
Jun 19 | 387 | 0.45 % |
Jul 19 | 329 | 0.38 % |
Aug 19 | 743 | 0.86 % |
Sep 19 | 621 | 0.72 % |
Oct 19 | 583 | 0.68 % |
Nov 19 | 633 | 0.73 % |
Dec 19 | 1048 | 1.22 % |
Jan 20 | 1735 | 2.01 % |
Feb 20 | 1630 | 1.89 % |
Mar 20 | 749 | 0.87 % |
Apr 20 | 948 | 1.1 % |
May 20 | 1306 | 1.51 % |
Jun 20 | 752 | 0.87 % |
Jul 20 | 791 | 0.92 % |
Aug 20 | 414 | 0.48 % |
Sep 20 | 374 | 0.43 % |
Oct 20 | 394 | 0.46 % |
Nov 20 | 606 | 0.7 % |
Dec 20 | 531 | 0.62 % |
Jan 21 | 6670 | 7.74 % |
————————————————————
Last 24 hours:
Origin:
Countries | Amount | Percentage |
![]() |
7 | 46.67 % |
![]() |
4 | 26.67 % |
unknown | 2 | 13.33 % |
![]() |
2 | 13.33 % |
Popular pages:
Posts/pages | Amount | Percentage |
Contact | 4 | 30.77 % |
LIFE ANDROS | 2 | 15.38 % |
Partners | 2 | 15.38 % |
Expected results | 2 | 15.38 % |
First aid for wild animals | 1 | 7.69 % |
LIFE ANDROS: the project | 1 | 7.69 % |
Andros wildlife is revealed in Chora | 1 | 7.69 % |
Note: Statistics recording began in September 2012