Statistics for the english pages of the website

 

Total visits: 106437

Monthly vivits:

Month Amount Percentage
Sep 12 102   0.1 %
Oct 12 111   0.1 %
Nov 12 126   0.12 %
Dec 12 301   0.28 %
Jan 13 317   0.3 %
Feb 13 246   0.23 %
Mar 13 841   0.79 %
Apr 13 978   0.92 %
May 13 675   0.63 %
Jun 13 623   0.59 %
Jul 13 612   0.57 %
Aug 13 707   0.66 %
Sep 13 769   0.72 %
Oct 13 1245   1.17 %
Nov 13 672   0.63 %
Dec 13 809   0.76 %
Jan 14 778   0.73 %
Feb 14 1326   1.25 %
Mar 14 1169   1.1 %
Apr 14 1364   1.28 %
May 14 500   0.47 %
Jun 14 427   0.4 %
Jul 14 911   0.86 %
Aug 14 924   0.87 %
Sep 14 758   0.71 %
Oct 14 1070   1.01 %
Nov 14 552   0.52 %
Dec 14 183   0.17 %
Jan 15 477   0.45 %
Feb 15 638   0.6 %
Mar 15 1200   1.13 %
Apr 15 876   0.82 %
May 15 376   0.35 %
Jun 15 319   0.3 %
Jul 15 306   0.29 %
Aug 15 900   0.85 %
Sep 15 804   0.76 %
Oct 15 872   0.82 %
Nov 15 387   0.36 %
Dec 15 314   0.3 %
Jan 16 878   0.82 %
Feb 16 1126   1.06 %
Mar 16 797   0.75 %
Apr 16 799   0.75 %
May 16 1158   1.09 %
Jun 16 945   0.89 %
Jul 16 1413   1.33 %
Aug 16 1860   1.75 %
Sep 16 1328   1.25 %
Oct 16 1025   0.96 %
Nov 16 1005   0.94 %
Dec 16 1085   1.02 %
Jan 17 733   0.69 %
Feb 17 839   0.79 %
Mar 17 656   0.62 %
Apr 17 371   0.35 %
May 17 1271   1.19 %
Jun 17 1051   0.99 %
Jul 17 1172   1.1 %
Aug 17 1246   1.17 %
Sep 17 1078   1.01 %
Oct 17 1014   0.95 %
Nov 17 1203   1.13 %
Dec 17 874   0.82 %
Jan 18 994   0.93 %
Feb 18 1190   1.12 %
Mar 18 2075   1.95 %
Apr 18 385   0.36 %
May 18 1036   0.97 %
Jun 18 478   0.45 %
Jul 18 657   0.62 %
Aug 18 655   0.62 %
Sep 18 413   0.39 %
Oct 18 749   0.7 %
Nov 18 529   0.5 %
Dec 18 872   0.82 %
Jan 19 965   0.91 %
Feb 19 637   0.6 %
Mar 19 513   0.48 %
Apr 19 525   0.49 %
May 19 812   0.76 %
Jun 19 387   0.36 %
Jul 19 329   0.31 %
Aug 19 743   0.7 %
Sep 19 621   0.58 %
Oct 19 583   0.55 %
Nov 19 633   0.59 %
Dec 19 1048   0.98 %
Jan 20 1735   1.63 %
Feb 20 1630   1.53 %
Mar 20 749   0.7 %
Apr 20 948   0.89 %
May 20 1306   1.23 %
Jun 20 752   0.71 %
Jul 20 791   0.74 %
Aug 20 414   0.39 %
Sep 20 374   0.35 %
Oct 20 394   0.37 %
Nov 20 606   0.57 %
Dec 20 531   0.5 %
Jan 21 6794   6.38 %
Feb 21 400   0.38 %
Mar 21 673   0.63 %
Apr 21 477   0.45 %
May 21 526   0.49 %
Jun 21 776   0.73 %
Jul 21 278   0.26 %
Aug 21 558   0.52 %
Sep 21 366   0.34 %
Oct 21 733   0.69 %
Nov 21 359   0.34 %
Dec 21 341   0.32 %
Jan 22 261   0.25 %
Feb 22 996   0.94 %
Mar 22 357   0.34 %
Apr 22 354   0.33 %
May 22 408   0.38 %
Jun 22 509   0.48 %
Jul 22 589   0.55 %
Aug 22 791   0.74 %
Sep 22 631   0.59 %
Oct 22 321   0.3 %
Nov 22 247   0.23 %
Dec 22 866   0.81 %
Jan 23 715   0.67 %
Feb 23 702   0.66 %
Mar 23 638   0.6 %
Apr 23 749   0.7 %
May 23 637   0.6 %
Jun 23 1045   0.98 %
Jul 23 626   0.59 %
Aug 23 551   0.52 %
Sep 23 2326   2.19 %
Oct 23 286   0.27 %

————————————————————

Last 24 hours:

Origin:

Countries Amount Percentage
Unknown 18   69.23 %
National flag of United States United States 7   26.92 %
National flag of Poland Poland 1   3.85 %

Popular pages:

Posts/pages Amount Percentage
LIFE ANDROS 7   36.84 %
Contact 4   21.05 %
LIFE ANDROS: the project 1   5.26 %
The project area 1   5.26 %
Targeted species 1   5.26 %
Conservation problems 1   5.26 %
Project objectives 1   5.26 %
Actions and means involved 1   5.26 %
Expected results 1   5.26 %
Partners 1   5.26 %

 

 

Note: Statistics recording began in September 2012

 

Comments are closed.