Statistics for the english pages of the website

 

Total visits: 123725

Monthly vivits:

Month Amount Percentage
Sep 12 102   0.08 %
Oct 12 111   0.09 %
Nov 12 126   0.1 %
Dec 12 301   0.24 %
Jan 13 317   0.26 %
Feb 13 246   0.2 %
Mar 13 841   0.68 %
Apr 13 978   0.79 %
May 13 675   0.55 %
Jun 13 623   0.5 %
Jul 13 612   0.49 %
Aug 13 707   0.57 %
Sep 13 769   0.62 %
Oct 13 1245   1.01 %
Nov 13 672   0.54 %
Dec 13 809   0.65 %
Jan 14 778   0.63 %
Feb 14 1326   1.07 %
Mar 14 1169   0.94 %
Apr 14 1364   1.1 %
May 14 500   0.4 %
Jun 14 427   0.35 %
Jul 14 911   0.74 %
Aug 14 924   0.75 %
Sep 14 758   0.61 %
Oct 14 1070   0.86 %
Nov 14 552   0.45 %
Dec 14 183   0.15 %
Jan 15 477   0.39 %
Feb 15 638   0.52 %
Mar 15 1200   0.97 %
Apr 15 876   0.71 %
May 15 376   0.3 %
Jun 15 319   0.26 %
Jul 15 306   0.25 %
Aug 15 900   0.73 %
Sep 15 804   0.65 %
Oct 15 872   0.7 %
Nov 15 387   0.31 %
Dec 15 314   0.25 %
Jan 16 878   0.71 %
Feb 16 1126   0.91 %
Mar 16 797   0.64 %
Apr 16 799   0.65 %
May 16 1158   0.94 %
Jun 16 945   0.76 %
Jul 16 1413   1.14 %
Aug 16 1860   1.5 %
Sep 16 1328   1.07 %
Oct 16 1025   0.83 %
Nov 16 1005   0.81 %
Dec 16 1085   0.88 %
Jan 17 733   0.59 %
Feb 17 839   0.68 %
Mar 17 656   0.53 %
Apr 17 371   0.3 %
May 17 1271   1.03 %
Jun 17 1051   0.85 %
Jul 17 1172   0.95 %
Aug 17 1246   1.01 %
Sep 17 1078   0.87 %
Oct 17 1014   0.82 %
Nov 17 1203   0.97 %
Dec 17 874   0.71 %
Jan 18 994   0.8 %
Feb 18 1190   0.96 %
Mar 18 2075   1.68 %
Apr 18 385   0.31 %
May 18 1036   0.84 %
Jun 18 478   0.39 %
Jul 18 657   0.53 %
Aug 18 655   0.53 %
Sep 18 413   0.33 %
Oct 18 749   0.61 %
Nov 18 529   0.43 %
Dec 18 872   0.7 %
Jan 19 965   0.78 %
Feb 19 637   0.51 %
Mar 19 513   0.41 %
Apr 19 525   0.42 %
May 19 812   0.66 %
Jun 19 387   0.31 %
Jul 19 329   0.27 %
Aug 19 743   0.6 %
Sep 19 621   0.5 %
Oct 19 583   0.47 %
Nov 19 633   0.51 %
Dec 19 1048   0.85 %
Jan 20 1735   1.4 %
Feb 20 1630   1.32 %
Mar 20 749   0.61 %
Apr 20 948   0.77 %
May 20 1306   1.06 %
Jun 20 752   0.61 %
Jul 20 791   0.64 %
Aug 20 414   0.33 %
Sep 20 374   0.3 %
Oct 20 394   0.32 %
Nov 20 606   0.49 %
Dec 20 531   0.43 %
Jan 21 6794   5.49 %
Feb 21 400   0.32 %
Mar 21 673   0.54 %
Apr 21 477   0.39 %
May 21 526   0.43 %
Jun 21 776   0.63 %
Jul 21 278   0.22 %
Aug 21 558   0.45 %
Sep 21 366   0.3 %
Oct 21 733   0.59 %
Nov 21 359   0.29 %
Dec 21 341   0.28 %
Jan 22 261   0.21 %
Feb 22 996   0.81 %
Mar 22 357   0.29 %
Apr 22 354   0.29 %
May 22 408   0.33 %
Jun 22 509   0.41 %
Jul 22 589   0.48 %
Aug 22 791   0.64 %
Sep 22 631   0.51 %
Oct 22 321   0.26 %
Nov 22 247   0.2 %
Dec 22 866   0.7 %
Jan 23 715   0.58 %
Feb 23 702   0.57 %
Mar 23 638   0.52 %
Apr 23 749   0.61 %
May 23 637   0.51 %
Jun 23 1045   0.84 %
Jul 23 626   0.51 %
Aug 23 551   0.45 %
Sep 23 2326   1.88 %
Oct 23 1353   1.09 %
Nov 23 1464   1.18 %
Dec 23 857   0.69 %
Jan 24 767   0.62 %
Feb 24 1235   1 %
Mar 24 960   0.78 %
Apr 24 1404   1.13 %
May 24 674   0.54 %
Jun 24 708   0.57 %
Jul 24 669   0.54 %
Aug 24 730   0.59 %
Sep 24 861   0.7 %
Oct 24 795   0.64 %
Nov 24 776   0.63 %
Dec 24 676   0.55 %
Jan 25 582   0.47 %
Feb 25 578   0.47 %
Mar 25 1590   1.29 %
Apr 25 895   0.72 %

————————————————————

Last 24 hours:

Origin:

Countries Amount Percentage
Unknown 3   50 %
National flag of United States United States 1   16.67 %
National flag of China China 1   16.67 %
unknown 1   16.67 %

Popular pages:

Posts/pages Amount Percentage
Contact 3   50 %
LIFE ANDROS 2   33.33 %
Pictures 1   16.67 %

 

 

Note: Statistics recording began in September 2012

 

Comments are closed.