Statistics for the english pages of the website

 

Total visits: 120817

Monthly vivits:

Month Amount Percentage
Sep 12 102   0.08 %
Oct 12 111   0.09 %
Nov 12 126   0.1 %
Dec 12 301   0.25 %
Jan 13 317   0.26 %
Feb 13 246   0.2 %
Mar 13 841   0.7 %
Apr 13 978   0.81 %
May 13 675   0.56 %
Jun 13 623   0.52 %
Jul 13 612   0.51 %
Aug 13 707   0.59 %
Sep 13 769   0.64 %
Oct 13 1245   1.03 %
Nov 13 672   0.56 %
Dec 13 809   0.67 %
Jan 14 778   0.64 %
Feb 14 1326   1.1 %
Mar 14 1169   0.97 %
Apr 14 1364   1.13 %
May 14 500   0.41 %
Jun 14 427   0.35 %
Jul 14 911   0.75 %
Aug 14 924   0.76 %
Sep 14 758   0.63 %
Oct 14 1070   0.89 %
Nov 14 552   0.46 %
Dec 14 183   0.15 %
Jan 15 477   0.39 %
Feb 15 638   0.53 %
Mar 15 1200   0.99 %
Apr 15 876   0.73 %
May 15 376   0.31 %
Jun 15 319   0.26 %
Jul 15 306   0.25 %
Aug 15 900   0.74 %
Sep 15 804   0.67 %
Oct 15 872   0.72 %
Nov 15 387   0.32 %
Dec 15 314   0.26 %
Jan 16 878   0.73 %
Feb 16 1126   0.93 %
Mar 16 797   0.66 %
Apr 16 799   0.66 %
May 16 1158   0.96 %
Jun 16 945   0.78 %
Jul 16 1413   1.17 %
Aug 16 1860   1.54 %
Sep 16 1328   1.1 %
Oct 16 1025   0.85 %
Nov 16 1005   0.83 %
Dec 16 1085   0.9 %
Jan 17 733   0.61 %
Feb 17 839   0.69 %
Mar 17 656   0.54 %
Apr 17 371   0.31 %
May 17 1271   1.05 %
Jun 17 1051   0.87 %
Jul 17 1172   0.97 %
Aug 17 1246   1.03 %
Sep 17 1078   0.89 %
Oct 17 1014   0.84 %
Nov 17 1203   1 %
Dec 17 874   0.72 %
Jan 18 994   0.82 %
Feb 18 1190   0.98 %
Mar 18 2075   1.72 %
Apr 18 385   0.32 %
May 18 1036   0.86 %
Jun 18 478   0.4 %
Jul 18 657   0.54 %
Aug 18 655   0.54 %
Sep 18 413   0.34 %
Oct 18 749   0.62 %
Nov 18 529   0.44 %
Dec 18 872   0.72 %
Jan 19 965   0.8 %
Feb 19 637   0.53 %
Mar 19 513   0.42 %
Apr 19 525   0.43 %
May 19 812   0.67 %
Jun 19 387   0.32 %
Jul 19 329   0.27 %
Aug 19 743   0.61 %
Sep 19 621   0.51 %
Oct 19 583   0.48 %
Nov 19 633   0.52 %
Dec 19 1048   0.87 %
Jan 20 1735   1.44 %
Feb 20 1630   1.35 %
Mar 20 749   0.62 %
Apr 20 948   0.78 %
May 20 1306   1.08 %
Jun 20 752   0.62 %
Jul 20 791   0.65 %
Aug 20 414   0.34 %
Sep 20 374   0.31 %
Oct 20 394   0.33 %
Nov 20 606   0.5 %
Dec 20 531   0.44 %
Jan 21 6794   5.62 %
Feb 21 400   0.33 %
Mar 21 673   0.56 %
Apr 21 477   0.39 %
May 21 526   0.44 %
Jun 21 776   0.64 %
Jul 21 278   0.23 %
Aug 21 558   0.46 %
Sep 21 366   0.3 %
Oct 21 733   0.61 %
Nov 21 359   0.3 %
Dec 21 341   0.28 %
Jan 22 261   0.22 %
Feb 22 996   0.82 %
Mar 22 357   0.3 %
Apr 22 354   0.29 %
May 22 408   0.34 %
Jun 22 509   0.42 %
Jul 22 589   0.49 %
Aug 22 791   0.65 %
Sep 22 631   0.52 %
Oct 22 321   0.27 %
Nov 22 247   0.2 %
Dec 22 866   0.72 %
Jan 23 715   0.59 %
Feb 23 702   0.58 %
Mar 23 638   0.53 %
Apr 23 749   0.62 %
May 23 637   0.53 %
Jun 23 1045   0.86 %
Jul 23 626   0.52 %
Aug 23 551   0.46 %
Sep 23 2326   1.93 %
Oct 23 1353   1.12 %
Nov 23 1464   1.21 %
Dec 23 857   0.71 %
Jan 24 767   0.63 %
Feb 24 1235   1.02 %
Mar 24 960   0.79 %
Apr 24 1404   1.16 %
May 24 674   0.56 %
Jun 24 708   0.59 %
Jul 24 669   0.55 %
Aug 24 730   0.6 %
Sep 24 861   0.71 %
Oct 24 795   0.66 %
Nov 24 776   0.64 %
Dec 24 676   0.56 %
Jan 25 582   0.48 %
Feb 25 155   0.13 %

————————————————————

Last 24 hours:

Origin:

Countries Amount Percentage
National flag of United States United States 9   60 %
Unknown 5   33.33 %
National flag of European Union European Union 1   6.67 %

Popular pages:

Posts/pages Amount Percentage
LIFE ANDROS 5   45.45 %
Contact 5   45.45 %
Operation against illegal fishing 1   9.09 %

 

 

Note: Statistics recording began in September 2012

 

Comments are closed.