Statistics for the english pages of the website

 

Total visits: 100022

Monthly vivits:

Month Amount Percentage
Sep 12 102   0.1 %
Oct 12 111   0.11 %
Nov 12 126   0.13 %
Dec 12 301   0.3 %
Jan 13 317   0.32 %
Feb 13 246   0.25 %
Mar 13 841   0.84 %
Apr 13 978   0.98 %
May 13 675   0.67 %
Jun 13 623   0.62 %
Jul 13 612   0.61 %
Aug 13 707   0.71 %
Sep 13 769   0.77 %
Oct 13 1245   1.24 %
Nov 13 672   0.67 %
Dec 13 809   0.81 %
Jan 14 778   0.78 %
Feb 14 1326   1.33 %
Mar 14 1169   1.17 %
Apr 14 1364   1.36 %
May 14 500   0.5 %
Jun 14 427   0.43 %
Jul 14 911   0.91 %
Aug 14 924   0.92 %
Sep 14 758   0.76 %
Oct 14 1070   1.07 %
Nov 14 552   0.55 %
Dec 14 183   0.18 %
Jan 15 477   0.48 %
Feb 15 638   0.64 %
Mar 15 1200   1.2 %
Apr 15 876   0.88 %
May 15 376   0.38 %
Jun 15 319   0.32 %
Jul 15 306   0.31 %
Aug 15 900   0.9 %
Sep 15 804   0.8 %
Oct 15 872   0.87 %
Nov 15 387   0.39 %
Dec 15 314   0.31 %
Jan 16 878   0.88 %
Feb 16 1126   1.13 %
Mar 16 797   0.8 %
Apr 16 799   0.8 %
May 16 1158   1.16 %
Jun 16 945   0.94 %
Jul 16 1413   1.41 %
Aug 16 1860   1.86 %
Sep 16 1328   1.33 %
Oct 16 1025   1.02 %
Nov 16 1005   1 %
Dec 16 1085   1.08 %
Jan 17 733   0.73 %
Feb 17 839   0.84 %
Mar 17 656   0.66 %
Apr 17 371   0.37 %
May 17 1271   1.27 %
Jun 17 1051   1.05 %
Jul 17 1172   1.17 %
Aug 17 1246   1.25 %
Sep 17 1078   1.08 %
Oct 17 1014   1.01 %
Nov 17 1203   1.2 %
Dec 17 874   0.87 %
Jan 18 994   0.99 %
Feb 18 1190   1.19 %
Mar 18 2075   2.07 %
Apr 18 385   0.38 %
May 18 1036   1.04 %
Jun 18 478   0.48 %
Jul 18 657   0.66 %
Aug 18 655   0.65 %
Sep 18 413   0.41 %
Oct 18 749   0.75 %
Nov 18 529   0.53 %
Dec 18 872   0.87 %
Jan 19 965   0.96 %
Feb 19 637   0.64 %
Mar 19 513   0.51 %
Apr 19 525   0.52 %
May 19 812   0.81 %
Jun 19 387   0.39 %
Jul 19 329   0.33 %
Aug 19 743   0.74 %
Sep 19 621   0.62 %
Oct 19 583   0.58 %
Nov 19 633   0.63 %
Dec 19 1048   1.05 %
Jan 20 1735   1.73 %
Feb 20 1630   1.63 %
Mar 20 749   0.75 %
Apr 20 948   0.95 %
May 20 1306   1.31 %
Jun 20 752   0.75 %
Jul 20 791   0.79 %
Aug 20 414   0.41 %
Sep 20 374   0.37 %
Oct 20 394   0.39 %
Nov 20 606   0.61 %
Dec 20 531   0.53 %
Jan 21 6794   6.79 %
Feb 21 400   0.4 %
Mar 21 673   0.67 %
Apr 21 477   0.48 %
May 21 526   0.53 %
Jun 21 776   0.78 %
Jul 21 278   0.28 %
Aug 21 558   0.56 %
Sep 21 366   0.37 %
Oct 21 733   0.73 %
Nov 21 359   0.36 %
Dec 21 341   0.34 %
Jan 22 261   0.26 %
Feb 22 996   1 %
Mar 22 357   0.36 %
Apr 22 354   0.35 %
May 22 408   0.41 %
Jun 22 509   0.51 %
Jul 22 589   0.59 %
Aug 22 791   0.79 %
Sep 22 631   0.63 %
Oct 22 321   0.32 %
Nov 22 247   0.25 %
Dec 22 866   0.87 %
Jan 23 715   0.71 %
Feb 23 702   0.7 %
Mar 23 443   0.44 %

————————————————————

Last 24 hours:

Origin:

Countries Amount Percentage
Unknown 22   57.89 %
National flag of Greece Greece 11   28.95 %
National flag of France France 4   10.53 %
National flag of Guatemala Guatemala 1   2.63 %

Popular pages:

Posts/pages Amount Percentage
Contact 8   26.67 %
Deliverables of the project 4   13.33 %
LIFE ANDROS 4   13.33 %
LIFE ANDROS: the project 2   6.67 %
The project area 2   6.67 %
Targeted species 2   6.67 %
Conservation problems 2   6.67 %
Project objectives 2   6.67 %
Actions and means involved 2   6.67 %
Pictures 2   6.67 %

 

 

Note: Statistics recording began in September 2012

 

Comments are closed.