Statistics for the english pages of the website
Total visits: 117974
Monthly vivits:
Month | Amount | Percentage |
Sep 12 | 102 | 0.09 % |
Oct 12 | 111 | 0.09 % |
Nov 12 | 126 | 0.11 % |
Dec 12 | 301 | 0.26 % |
Jan 13 | 317 | 0.27 % |
Feb 13 | 246 | 0.21 % |
Mar 13 | 841 | 0.71 % |
Apr 13 | 978 | 0.83 % |
May 13 | 675 | 0.57 % |
Jun 13 | 623 | 0.53 % |
Jul 13 | 612 | 0.52 % |
Aug 13 | 707 | 0.6 % |
Sep 13 | 769 | 0.65 % |
Oct 13 | 1245 | 1.06 % |
Nov 13 | 672 | 0.57 % |
Dec 13 | 809 | 0.69 % |
Jan 14 | 778 | 0.66 % |
Feb 14 | 1326 | 1.12 % |
Mar 14 | 1169 | 0.99 % |
Apr 14 | 1364 | 1.16 % |
May 14 | 500 | 0.42 % |
Jun 14 | 427 | 0.36 % |
Jul 14 | 911 | 0.77 % |
Aug 14 | 924 | 0.78 % |
Sep 14 | 758 | 0.64 % |
Oct 14 | 1070 | 0.91 % |
Nov 14 | 552 | 0.47 % |
Dec 14 | 183 | 0.16 % |
Jan 15 | 477 | 0.4 % |
Feb 15 | 638 | 0.54 % |
Mar 15 | 1200 | 1.02 % |
Apr 15 | 876 | 0.74 % |
May 15 | 376 | 0.32 % |
Jun 15 | 319 | 0.27 % |
Jul 15 | 306 | 0.26 % |
Aug 15 | 900 | 0.76 % |
Sep 15 | 804 | 0.68 % |
Oct 15 | 872 | 0.74 % |
Nov 15 | 387 | 0.33 % |
Dec 15 | 314 | 0.27 % |
Jan 16 | 878 | 0.74 % |
Feb 16 | 1126 | 0.95 % |
Mar 16 | 797 | 0.68 % |
Apr 16 | 799 | 0.68 % |
May 16 | 1158 | 0.98 % |
Jun 16 | 945 | 0.8 % |
Jul 16 | 1413 | 1.2 % |
Aug 16 | 1860 | 1.58 % |
Sep 16 | 1328 | 1.13 % |
Oct 16 | 1025 | 0.87 % |
Nov 16 | 1005 | 0.85 % |
Dec 16 | 1085 | 0.92 % |
Jan 17 | 733 | 0.62 % |
Feb 17 | 839 | 0.71 % |
Mar 17 | 656 | 0.56 % |
Apr 17 | 371 | 0.31 % |
May 17 | 1271 | 1.08 % |
Jun 17 | 1051 | 0.89 % |
Jul 17 | 1172 | 0.99 % |
Aug 17 | 1246 | 1.06 % |
Sep 17 | 1078 | 0.91 % |
Oct 17 | 1014 | 0.86 % |
Nov 17 | 1203 | 1.02 % |
Dec 17 | 874 | 0.74 % |
Jan 18 | 994 | 0.84 % |
Feb 18 | 1190 | 1.01 % |
Mar 18 | 2075 | 1.76 % |
Apr 18 | 385 | 0.33 % |
May 18 | 1036 | 0.88 % |
Jun 18 | 478 | 0.41 % |
Jul 18 | 657 | 0.56 % |
Aug 18 | 655 | 0.56 % |
Sep 18 | 413 | 0.35 % |
Oct 18 | 749 | 0.63 % |
Nov 18 | 529 | 0.45 % |
Dec 18 | 872 | 0.74 % |
Jan 19 | 965 | 0.82 % |
Feb 19 | 637 | 0.54 % |
Mar 19 | 513 | 0.43 % |
Apr 19 | 525 | 0.45 % |
May 19 | 812 | 0.69 % |
Jun 19 | 387 | 0.33 % |
Jul 19 | 329 | 0.28 % |
Aug 19 | 743 | 0.63 % |
Sep 19 | 621 | 0.53 % |
Oct 19 | 583 | 0.49 % |
Nov 19 | 633 | 0.54 % |
Dec 19 | 1048 | 0.89 % |
Jan 20 | 1735 | 1.47 % |
Feb 20 | 1630 | 1.38 % |
Mar 20 | 749 | 0.63 % |
Apr 20 | 948 | 0.8 % |
May 20 | 1306 | 1.11 % |
Jun 20 | 752 | 0.64 % |
Jul 20 | 791 | 0.67 % |
Aug 20 | 414 | 0.35 % |
Sep 20 | 374 | 0.32 % |
Oct 20 | 394 | 0.33 % |
Nov 20 | 606 | 0.51 % |
Dec 20 | 531 | 0.45 % |
Jan 21 | 6794 | 5.76 % |
Feb 21 | 400 | 0.34 % |
Mar 21 | 673 | 0.57 % |
Apr 21 | 477 | 0.4 % |
May 21 | 526 | 0.45 % |
Jun 21 | 776 | 0.66 % |
Jul 21 | 278 | 0.24 % |
Aug 21 | 558 | 0.47 % |
Sep 21 | 366 | 0.31 % |
Oct 21 | 733 | 0.62 % |
Nov 21 | 359 | 0.3 % |
Dec 21 | 341 | 0.29 % |
Jan 22 | 261 | 0.22 % |
Feb 22 | 996 | 0.84 % |
Mar 22 | 357 | 0.3 % |
Apr 22 | 354 | 0.3 % |
May 22 | 408 | 0.35 % |
Jun 22 | 509 | 0.43 % |
Jul 22 | 589 | 0.5 % |
Aug 22 | 791 | 0.67 % |
Sep 22 | 631 | 0.53 % |
Oct 22 | 321 | 0.27 % |
Nov 22 | 247 | 0.21 % |
Dec 22 | 866 | 0.73 % |
Jan 23 | 715 | 0.61 % |
Feb 23 | 702 | 0.6 % |
Mar 23 | 638 | 0.54 % |
Apr 23 | 749 | 0.63 % |
May 23 | 637 | 0.54 % |
Jun 23 | 1045 | 0.89 % |
Jul 23 | 626 | 0.53 % |
Aug 23 | 551 | 0.47 % |
Sep 23 | 2326 | 1.97 % |
Oct 23 | 1353 | 1.15 % |
Nov 23 | 1464 | 1.24 % |
Dec 23 | 857 | 0.73 % |
Jan 24 | 767 | 0.65 % |
Feb 24 | 1235 | 1.05 % |
Mar 24 | 960 | 0.81 % |
Apr 24 | 1404 | 1.19 % |
May 24 | 674 | 0.57 % |
Jun 24 | 708 | 0.6 % |
Jul 24 | 669 | 0.57 % |
Aug 24 | 730 | 0.62 % |
Sep 24 | 861 | 0.73 % |
Oct 24 | 141 | 0.12 % |
————————————————————
Last 24 hours:
Origin:
Countries | Amount | Percentage |
United States | 3 | 60 % |
Unknown | 2 | 40 % |
Popular pages:
Posts/pages | Amount | Percentage |
LIFE ANDROS | 2 | 40 % |
Joint Action of Life projects for the Eleonora’s... | 1 | 20 % |
Contact | 1 | 20 % |
The exhibition about the LIFE project in Batsi ope... | 1 | 20 % |
Note: Statistics recording began in September 2012